|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Australia Forest plantations on cleared agricultural land in Australia - a regional economic analysis. Identification of Land Capable of Private Development | ||||||||||||||||||||||||||||||||||||||
| New South Wales A Strategic Assessment of the Potential for Hardwood and Softwood Plantations in NSW An assessment of the potential for plantation development in New South Wales | ||||||||||||||||||||||||||||||||||||||
| Eden Identification of Plantation Expansion Opportunities in New South Wales - Eden CRA Region | ||||||||||||||||||||||||||||||||||||||
| Lachlan No reports currently available for this region | ||||||||||||||||||||||||||||||||||||||
| Murray Darling Basin Potential Productivity Assessment | ||||||||||||||||||||||||||||||||||||||
| North East NSW Identification of Commercial Timber Plantation Expansion Opportunities in New South Wales - Upper and Lower North East CRA | ||||||||||||||||||||||||||||||||||||||
| Southern NSW Identification of Plantation Expansion Opportunities in New South Wales - Southern NSW CRA | ||||||||||||||||||||||||||||||||||||||
| South East Queensland Hardwood Plantation Study: SE Queensland CRA region Hardwood sawlog plantations for selected areas of South East Queensland Opportunities for hardwood plantation development in South East Queensland Productivity modelling for eucalypt species SE 1.5 Commercial Plantation Land Capability Analysis of South East Queensland Silviculture, management and infrastructure requirements for hardwood plantations in South East Queeensland | ||||||||||||||||||||||||||||||||||||||
| South Australia No reports currently available for this region | ||||||||||||||||||||||||||||||||||||||
| Tasmania Applying PROMOD spatially across Tasmania with sensitivity analysis to screen for prospective Eucalyptus globulus plantation sites Tasmania CRA Social and Economic Report - Volume 2 | ||||||||||||||||||||||||||||||||||||||
| Central Highlands Central Highlands (Victoria) plantation potential analysis: methodology and results | ||||||||||||||||||||||||||||||||||||||
| Gippsland Plantation productivity in Gippsland, Victoria | ||||||||||||||||||||||||||||||||||||||
| North East Victoria Opportunities for plantation expansion in the Victorian North East CRA/RFA region | ||||||||||||||||||||||||||||||||||||||
| Western Australia Farm Forestry Strategy Task Force of Western Australia - Consultancy Report The development and future potential of tree crop industries on farmlands in Western Australia. | ||||||||||||||||||||||||||||||||||||||
| COMMERCIAL ENVIRONMENTAL FORESTRY REPORTS | ||||||||||||||||||||||||||||||||||||||
| BRS report on opportunities for commercial environmental forestry in Australia | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
www.abares.gov.au
Email ABARES
Last updated 17 August 2011
|