Vegetation Cover Types
The 'Integrated Veg' (vegetation extent and type) tool is an existing application that is being refreshed with new data. It provides information on the distribution of major vegetation cover types in Australia, includes native forests and grasslands and non-native vegetation. It can also be viewed as charts, tabular summary and map form.
| Integrated Vegetation | Percentage | Hectares |
|---|---|---|
| Native forests and woodlands | 53.57% | 126,427 |
| Annual crops and highly modified pastures | 22.57% | 53,272 |
| Intensive uses (includes urban, defence, research stations, mining, peri-urban, etc.) | 10.81% | 25,509 |
| Native shrublands and heathlands | 6.53% | 15,418 |
| Plantation (softwood/mixed) | 4.04% | 9,531 |
| Native grasslands and minimally modified pastures | 1.45% | 3,433 |
| Ephemeral and Permanent Water Features | 0.86% | 2,026 |
| Plantation (hardwood) | 0.08% | 199 |
| Horticultural trees and shrubs | 0.06% | 138 |
| Bare | 0.02% | 45 |
| Total | 99.99% | 235,998 |
Caveat:
The areas shown for commercial crop production land uses, such as timber plantations, are gross mapped area.
The net stocked crop area within those gross areas is likely to be significantly less.
Contact:


